Sargo 31
Description
Please copy this link in your browser for a 360 tour onboard; https://bit.ly/Sargo31Nr203Y2021
Delivered to the first owner by Nova Yachting including the following options;
- Bottom coat + epoxy primer
- Bottom coat on the stern drive
- Grey color on deck
- D-profile rub rail on hull side
- Hull sides filled with foam
- Roof floodlight LED light bar 60 led
- FUSION RA70 radio/bluet. + 4 speakers
- Bow anchor windlass with remote (stb. side)
- Shore power with charger + 3 pcs. 230V. outlet
- Remote control bow thruster
- Windscreen washer
- Table for aft deck (storage in engine room)
- Foldable light mast with gas spring
- Aft door & XL galley
- Oil electric radiator 230V in engine room
- Diesel heater 4 kW
- Shower on aft deck
- Deck lights and LED floor lights
- Glass inserts sunroof
- Curtains for cabin port holes
- Flexiteek on bench in bow
- Seat and U-sofa textile color: Serenity 5668-5378
- Upgrade to Garmin 8416xsv chart plotter
- Echo sounder (depth + temp)
- Garmin VHF315i with DSC emergency pos.
- Garmin Auto Pilot (electrical steering)
- Garmin AIS receiver and sender
- 4" Screen in upper panel (data from plotter)
- Garmin GC12 rear-view camera
- Oak interior
- Hull 7042 light grey (only hull)
- Flexiteek bow, cockpit and hatches platform
- Gate in hull side from captain's door
- Elictric opening engine room
- Double stern thruster
- 7" screen Garmin 722 in upper panel
- Stainless steel strips at mooring cleats
- Livesaver
Engine
Volvo Penta D6-340 DPI - 340HP - 25HGeneral
| Shipyard: | Ab Sarins Batar Oy |
| Hull number: | 203 |
| CE-category: | B |
| Hull shape: | V-bottom |
| Hull colour: | Grey |
| Deck colour: | White |
| Deck construction: | Grp (polyester) |
| Cockpit: | Aft cockpit |
| Minimum height: | 325 cm |
| Draught: | 105 cm |
| Displacement: | 5,100 kg |
| Steering system: | Wheel |
| Rudder: | Single |
| Trimflaps: | Mente Marine |
Accommodation
| Saloon: | ![]() |
| Headroom: | 195 cm |
| Engine room: | ![]() |
| Cabins: | 2 |
| Berths: | fixed: 4 Extra: 1 |
| Type interior: | Modern, wood look |
| Color upholstery: | Grey |
| Mattresses: | ![]() |
| Cushions: | ![]() |
| Curtains: | ![]() |
| Water tank & material: | 120 litre Aluminium |
| Water tank gauge: | ![]() |
| Waste water tank: | 80 Litre Aluminium |
| Waste water tank gauge: | ![]() |
| Waste water tank drainpump: | ![]() |
| Deck suction: | ![]() |
| Water system: | Pressure system |
| Hot water: | ![]() |
| Outside water: | Deck Shower |
| Toilets: | 1 Electric |
| Radio/CD player: | Fusion RA70 + 4 speakers |
| Cooker & fuel: | 3 burner(s) Gas |
| Oven: | ![]() |
| Fridge & power source: | Electric |
| Heating: | hot air
4kW |
Engine, electrics
| Starting type: | Electric |
| Type: | Inboard |
| Brand: | Volvo Penta |
| Model: | D6-340 DPI |
| Serial number: | A1139713 |
| Year: | 2021 |
| Number of cylinders: | 6 |
| Power: | 340 hp |
| Hours counter: | ![]() |
| Engine hours: | 25 |
| Fuel: | Diesel |
| Gearbox: | ![]() |
| Transmission: | Stern drive |
| Propulsion: | Propellor |
| Cooling system: | Indirect |
| Fuel tanks: | 1 |
| Total fuel tank(s) capacity: | 500 Litre |
| Fuel tank material: | Aluminium |
| Fuel tank gauge: | ![]() |
| Tachometer: | ![]() |
| Oil pressure gauge: | ![]() |
| Temperature gauge: | ![]() |
| Bow thruster: | Electric |
| Stern thruster: | Electric |
| Battery: | 5 x 100 Ah |
| Battery charger: | ![]() |
| Alternator: | ![]() |
| Shore power: | ![]() |
| Shore power cable: | ![]() |
| Voltage: | 12V 220V |
Navigation and electronics
| Compass: | ![]() |
| Depth gauge: | Garmin |
| Navigation lights: | ![]() |
| Rudder position indicator: | ![]() |
| Autopilot: | Garmin |
| Chart plotter: | Garmin 8416xsv |
| AIS: | ![]() |
| VHF: | Garmin VHF315i |
Deck Equipment
| Anchors & material: | 1 x Delta Galvanized |
| Anchor connection: | Rope and chain |
| Anchor windlass: | Electric |
| Outdoor cushions: | ![]() |
| Sea rails: | ![]() |
| Push- and pulpit(s): | ![]() |
| Swimming platform: | ![]() |
| Swimming ladder: | ![]() |
| Fenders, lines: | ![]() |
| Cockpit table: | ![]() |
Safety
| Bilge pump: | Manual Electric |
| Fire extinguisher: | ![]() |
| Gas bottle locker with drain: | ![]() |
| Self-draining cockpit: | ![]() |
































































